DELIVERY INFORMATION
We have various craned vehicles including a 3.5t Hook Crane, 7.5t Hook Crane, 13t hook crane, & 26t brick grab available for larger orders. We will decide which vehicle is most suitable based on location and load weight. We commonly use 3.5t and 7.5t as these have great accessibility to most driveways. Some pallets may also be sent via pallet company and will be pump trucked off via a tail lift.
We are only delivering to the following postcodes, delivery charges may vary per order depending on stock location.
HP postcodes
HP1 - Hemel Hempstead £20 | HP7 - Amersham £30 | HP13 - High Wycombe £35 | HP19 - Aylesbury £20 | ||||||||
HP2 - Hemel Hempstead £20 | HP8 - Chalfont St.Giles £35 | HP14 - High Wycombe £35 | HP20 - Aylesbury £20 | ||||||||
HP3 - Hemel Hempstead £20 | HP9 - Beconsfield £35 | HP15 - High Wycombe £35 | HP21 - Aylesbury £20 | ||||||||
HP4 - Berkhamstead £20 | HP10 - High Wycombe £35 | HP16 - Great Missenden £25 | HP22 - Aylesbury £20 | ||||||||
HP5 - Chesham £30 | HP11 - High Wycombe £35 | HP17 - Aylesbury £25 | HP23 - Tring £20 | ||||||||
HP6 - Amersham £35 | HP12 - High Wycombe £35 | HP18 - Aylesbury £20 | HP27 - Princes Risborough £35 |
|
|
|
| ||||||||||||
AL2 - London Colney £35 |
|
|
| ||||||||||||
|
|
LU postcodes
|
|
|
| ||||||||||||
LU2 - Luton £35 |
|
|
MK postcodes
|
|
| MK41 - Bedford £25 | |||||||||||
|
|
| MK42 - Bedford £25 | |||||||||||
|
|
| MK43 - Marston Moretaine £25 | |||||||||||
|
|
| MK44 - Sharnbrook £25 | |||||||||||
|
|
| MK45 - Flitwick £25 | |||||||||||
|
|
| MK46 - Olney £20 | |||||||||||
|
|
NN postcodes
| NN6 - Northampton £40 | NN11 - Daventry £42 |
| |||||||||||
| NN7 - Northampton £40 | NN12 - Towcester £40 |
| |||||||||||
| NN8 - Wellingborough £36 | NN13 - Brackley £36 |
| |||||||||||
| NN9 - Wellingborough £50 | NN14 - Kettering £60 |
| |||||||||||
| NN10 - Rushden £50 | NN15 - Kettering £60 | ||||||||||||
OX postcodes
OX1 - Oxford £75 | OX10 - Wallingford £75 | OX17 - Banbury £50 | OX29 - Witney £75 | ||||
OX2 - Oxford £75 | OX11 - Didcot £75 | OX18 - Bampton £80 | OX33 - Oxford £75 | ||||
OX3 - Oxford £80 | OX12 - Wamtage £80 | OX20 - Woodstock £80 | OX39 - Chinnor £50 | ||||
OX4 - Oxford £75 | OX13 - Abingdon £75 | OX25 - Bicester £40 | OX44 - Oxford £75 | ||||
OX5 - Kidlington £49 | OX14 - Abingdon £49 | OX26 - Bicester £36 | OX49 - Watlington £50 | ||||
OX7 - Chipping Norton £80 | OX15 - Banbury £75 | OX27 - Bicester £50 | |||||
OX9 - Thame £40 | OX16 - Banbury £50 | OX28 - Witney £80 |
For any other postcodes please contact us prior to ordering, further charges may apply.
ALL DELIVERIES ARE KERBSIDE UNLESS A SPECIAL REQUEST IS MADE BY THE CUSTOMER TO LEAVE THE PUBLIC HIGHWAY, THE FINAL VERDICT WILL BE MADE BY THE DRIVER
NO RESPONSIBILITY WILL BE ACCEPTED BY NUYARD FOR ANY DAMAGE THAT MAY OCCUR IF INSTRUCTED TO LEAVE THE HIGHWAY
FAILURE TO ACCEPT A PRE-ARRANGED DELIVERY WILL INCUR A SECOND DELIVERY CHARGE ON RE-DELIVERY, COLLECTIONS WILL ALSO INCUR A DELIVERY CHARGE
SHOULD A DELIVERY TIME BE REQUESTED IT MUST BE TAKEN AS A GUIDE ONLY AND THEREFORE WE ARE UNABLE TO ACCEPT LIABILITY
ALL GOODS REMAIN THE PROPERTY OF NUYARD UNTIL PAID FOR